| Room | Rate | Remarks |
|
|
||
| Executive Suites | ||
| 105 | US $100 / night | Breakfast Inclusive |
| 203 | US $150 / night | Breakfast Inclusive |
| 301 | US $100 / night | Breakfast Inclusive |
| 302 | US $100 / night | Breakfast Inclusive |
| 303 | US $120 / night | Breakfast Inclusive |
| 306 | US $100 / night | Breakfast Inclusive |
| 308 | US $100 / night | Breakfast Inclusive |
| 311 | US $100 / night | Breakfast Inclusive |
| 313 | US $100 / night | Breakfast Inclusive |
|
|
||
| Double Queen (Quad) | ||
| 208 | US $105 / night | each person has a queen bed, breakfast inclusive |
|
|
||
| Junior Suites | ||
| 107 | US $85 / night | No Breakfast |
| 108 | US $85 / night | No Breakfast |
| 109 | US $85 / night | No Breakfast |
| 110 | US $85 / night | No Breakfast |
|
|
||
| Standard Rooms | ||
| 201 | US $65 / night | Breakfast Inclusive |
| 202 | US $65 / night | Breakfast Inclusive |
| 204 | US $65 / night | Breakfast Inclusive |
| 205 | US $65 / night | Breakfast Inclusive |
| 207 | US $65 / night | Breakfast Inclusive |
| 209 | US $65 / night | Breakfast Inclusive |
| 102 | US $70 / night | No Breakfast |
| 103 | US $70 / night | No Breakfast |
| 104 | US $70 / night | No Breakfast |
| 106 | US $70 / night | No Breakfast |
| 210 | US $75 / night | Breakfast Inclusive |
| 304 | US $75 / night | Breakfast Inclusive |
| 305 | US $75 / night | Breakfast Inclusive |
| 307 | US $75 / night | Breakfast Inclusive |
| 312 | US $75 / night | Breakfast Inclusive |
All rooms except Double Queen Rooms have single occupancy rates
Additional Person US $30.
Room Service US $2.
Make a Booking Request Today!